The velocities of bullets fired through weapons are given as follows :
Armour Type | Test Bullet | Weapon | Bullet Weight | Reference Velocity m/s | Hits per Armour part at 0° angle of incidence | BFS*Depth Maximum as per NIJ | Shots per Pane |
SOFT ARMOUR PANEL | |||||||
II I A | 9mm FMJ RN | Sub Machine Carbine | 7.4 gm to 8.2 gm | 430 ± 15 | 4 + 2 at 30° angle | 25 mm | 6 |
HARD ARMOUR PANEL IN CONJUNCTION WITH SOFT ARMOUR PANEL | |||||||
II I + | 7.62 x 51mm NATO FMJ | SLR | 9.6g | 838 ± 15 | 6 | 25 mm | 6 |
7.62 x 39mm NOT TO INCUDE INDIAN ORIGIN AMMUNITIO N] | AK 47 /56 | 7.45g to 8.05g | 600 ± 15 | 6 | 25 mm | 6 | |
5.56x 45mm Steel tip | INSAS | 4. g | 920 ± 15 | 6 | 25 mm | 6 |
Manufacturers of Run flat systems (Tyres for Bullet Proof Vehicles) Bullet Proof Jacket, Nylon 6/PA6 stock shapes, Rods & components
RS : 45,000/- + GST @ 12%