Features |
|
|||
Colour | Colour of the Bullet Proof Morcha as per user choice. | |||
Coverage | Angle of the side plates shall be provided coverage from three directions i.e.front,Left and Right. | |||
Dimensions (Plate) | Thickness (mm) | 6.5 mm ± .5mm | ||
Height (mm) | 1900mm ± 10mm | |||
Width (mm) | 750mm ± 10mm | |||
Firing Slot & Observation Window | Each plate have sliding firing two slot of size 175mm X 125mm. All the windows inside cover is also Bullet proof steel. |
|||
Weight of Morcha | Weight approx. 235 kgs ± 5kgs | |||
Protection Level | Protection Level : Each steel plates hould beable to provide following protection level in all sides, asper NIJL evel–III. 7.62 x 51 mm (SLR) – as per NIJ Level – III. 7.62 x 39 mm (AK-47)- as per NIJ Level – III. |
|||
Material (BP Steel) | Our BP Steel is test and approved by TBRL Chandigar hunder Ministry of Defence Labas wellas from Gujarat Forensic Science Laboratory. |
|||
Castor wheels | 6 (optimal) | |||
Roof | Non bullet proof (optional) |
RS : 1,20,000/- + GST @ 18%